All Lab Test List
| Sr.# | Code | Service |
|---|---|---|
| 1 | 1100 | Urine Complete Examination |
| 2 | 1101 | Urine Culture |
| 3 | 1102 | BENCE JONES PROTEIN (URINE) |
| 4 | 1103 | Amylase (Spot Urine) |
| 5 | 1104 | Amylase (Spot Urine) |
| 6 | 1105 | BARBITURATES (URINE) |
| 7 | 1106 | BENZODIAZEPINES (URINE) |
| 8 | 1107 | OXALATE (24 HRS URINE) |
| 9 | 1108 | CANNABINOIDS (URINE) |
| 10 | 1109 | COCAINE (URINE) |
| 11 | 1113 | PROTEIN (24 Hrs. URINE) |
| 12 | 1114 | OPIATES (URINE) |
| 13 | 1115 | REDUCING SUBSTANCES. (URINE)(Not Available) |
| 14 | 1119 | MAGNESIUM (24 Hrs. URINE) |
| 15 | 1120 | POTASSIUM (Spot Urine) |
| 16 | 1132 | CVP TIP FOR C/S |
| 17 | 1135 | CHLORIDE (Spot Urine) |
| 18 | 1143 | CALCIUM/CREATININE RATIO |
| 19 | 1191 | pH (24 HRS URINE) |
| 20 | 1200 | Stool Routine Examination |
| 21 | 1203 | STOOL FOR FECAL FAT |
| 22 | 1207 | SEMEN ANALYSIS (ROUTINE) |
| 23 | 1207A | SEMEN ANALYSIS |
| 24 | 1208 | SEMEN FOR C/S |
| 25 | 1210 | SPUTUM FOR C/S |
| 26 | 1211 | SPUTUM FOR AFB SMEAR / Z.N |
| 26 | 1211 | SPUTUM FOR AFB SMEAR / Z.N |
| 27 | 1212 | SPUTUM FOR GRAM STAIN |
| 28 | 1221 | PUS FOR CYTOLOGY |
| 29 | 1223 | PUS FOR AFB SMEAR / Z.N |
| 30 | 1228 | HVS FOR C/S |
| 31 | 1237 | CYTOLOGY (Malignant Cells) |
| 32 | 1240 | SPUTUM FOR AFB SMEAR (3 SAMPLES) |
| 33 | 1250 | STOOL FOR HELICOBACTER PYLORI ANTIGEN |
| 34 | 1300 | Complete Blood Count (CBC) |
| 35 | 1301 | Hb (HEMOGLOBIN) |
| 37 | 1304 | ESR |
| 38 | 1305 | PROTHROMBIN TIME (PT WITH INR) |
| 39 | 1306 | Activated Partial Thromboplastin Time (APTT) |
| 40 | 1307 | RBC MORPHOLOGY |
| 41 | 1308 | FIBRINOGEN |
| 42 | 1309 | Plasma FDPs (D.Dimer) |
| 43 | 1310 | Total RBC |
| 44 | 1311 | Platelet Count |
| 45 | 1312 | BLOOD C/S (AEROBIC & ANAEROBIC) |
| 46 | 1314 | Reticulocytes |
| 47 | 1315 | MALARIAL PARASITE |
| 48 | 1320 | G6 PD TEST |
| 49 | 1321 | HCT |
| 50 | 1323 | BLOOD C/S (AEROBIC) |
| 51 | 1324 | D DIMER |
| 52 | 1325 | Malarial Parasite (Thick & Thin) |
| 53 | 1327 | MCV |
| 54 | 1328 | MCH |
| 55 | 1329 | MCHC |
| 56 | 1333 | CORTISOL (URINE 24 HRS) |
| 57 | 1335 | ICT MALARIA |
| 58 | 1336 | COOMB'S TEST (DIRECT) |
| 59 | 1337 | COOMB'S TEST (INDIRECT) |
| 60 | 1338 | pH (URINE) |
| 61 | 1340 | Complete Blood Count (CBC) for Dengue |
| 62 | 1348 | PROTEIN-C |
| 63 | 1350 | ANTI THROMBIN-III |
| 64 | 1351 | EOSINOPHIL COUNT |
| 65 | 1360 | ABSOLUTE EOSINOPHIL COUNT |
| 66 | 1331 | Stool Calprotectin |
| 67 | 1375 | Anti Thyroid Peroxidase (TPO) |
| 68 | 1381 | BASOPHIL COUNT. |
| 69 | 1395 | PERIPHERAL SMEAR |
| 70 | 1399 | Blood C/E (CBC) without ESR |
| 71 | 1400 | Glucose (Fasting) |
| 72 | 1401 | Glucose (Random) |
| 73 | 1402 | GLUCOSE 2 HRS. PP |
| 74 | 1403 | GTT (Oral Glucose Tolerance Test) |
| 75 | 1404 | GCT (GLUCOSE CHALLENGE TEST) |
| 76 | 1405 | GLUCOSE 1/2 HOUR |
| 77 | 1406 | GLUCOSE 1 HOUR PP |
| 78 | 1407 | GLUCOSE 1 1/2 HRS after 75 Gms Glucose |
| 79 | 1408 | GLUCOSE 2 1/2 HRS |
| 80 | 1409 | GLUCOSE 3 HRS. |
| 81 | 1411 | GLUCOSE BEFORE LUNCH |
| 82 | 1412 | GLUCOSE 1 1/2 HRS AFTER LUNCH |
| 83 | 1413 | GGLUCOSE 2 HRS AFTER LUNCH |
| 84 | 1414 | GLUCOSE BEFORE DINNER |
| 85 | 1415 | GLUCOSE AFTER DINNER |
| 86 | 1419 | GLUCOSE 1 HOUR AFTER 75 GRAMS GLUCOSE |
| 87 | 1420 | GLUCOSE 1 HOUR AFTER 50 GRAMS GLUCOSE |
| 88 | 1421 | GLUCOSE 1/2 HOUR ABF AFTER 50 GRAM GLUCOSE |
| 89 | 1422 | GLUCOSE 2 HRS. AFTER DINNER |
| 90 | 1423 | GLUCOSE 2 HRS AFTER 75 GRAMS GLUCOSE |
| 91 | 1426 | GLUCOSE 2 HRS AFTER 75 GRAMS GLUCOSE |
| 92 | 1428 | GLUCOSE 1/2 HOUR AFTER 75 GRAMS GLUCOSE |
| 93 | 1431 | GTT with 100 Gms Glucose |
| 94 | 1432 | GLUCOSE 1 HOUR AFTER BREAKFAST |
| 95 | 1433 | GLUCOSE AFTER 2 HRS |
| 96 | 1434 | GLUCOSE AFTER 3 HRS |
| 97 | 1437 | Glucose Estimation of Nasal Secretions |
| 98 | 1501 | BILIRUBIN TOTAL |
| 99 | 1502 | BILIRUBIN CONJUGATED |
| 100 | 1503 | SGPT (ALT) |
| 101 | 1504 | SGOT (AST)(ALT) |
| 102 | 1505 | ALKALINE PHOSPHATASE |
| 103 | 1506 | Gamma GT |
| 104 | 1507 | TOTAL PROTEIN |
| 105 | 1509 | LIVER FUNCTION TEST- LFT |
| 106 | 1510 | Globulin |
| 107 | 1511 | A/G Ratio |
| 108 | 1514 | BILIRUBIN UNCONJUGATED |
| 109 | 1514 | SERUM ASCITES ALBUMIN GRADIENT (SAAG) RATI (Not Available)O |
| 110 | 1518 | Albumin |
| 111 | 1601 | UREA |
| 112 | 1602 | BUN |
| 113 | 1603 | Serum Creatinine with eGFR |
| 114 | 1604 | CREATININE CLEARANCE |
| 115 | 1606 | PROTEIN (SPOT URINE) |
| 116 | 1607 | CREATININE (SPOT URINE) |
| 117 | 1610 | PROTEIN / CREATININE RATIO. |
| 118 | 1612 | URIC ACID (SP0T URINE) |
| 119 | 1613 | PHOSPHATE (SPOT URINE) |
| 120 | 1614 | UREA (SPOT URINE) |
| 121 | 1615 | BASIC METABOLIC PANEL (BMP) |
| 122 | 1616 | UREA (FLUID) |
| 123 | 1617 | CREATININE (FLUID) |
| 124 | 1618 | RFT (Urea, Creatinine) |
| 125 | 1620 | ALBUMIN / CREATININE RATIO. |
| 126 | 1622 | BUN / CREATININE RATIO |
| 127 | 1650 | RENAL FUNCTION TEST - RFT |
| 128 | 1655 | COMPHRENSIVE METABOLIC PANEL (CMP) |
| 129 | 1661 | eGFR (Glomerular Filtration Rate) |
| 130 | 1700 | SERUM ELECTROLYTES |
| 131 | 1701 | SODIUM |
| 132 | 1702 | POTASSIUM |
| 133 | 1703 | CHLORIDE |
| 134 | 1705 | Serum Calcium |
| 135 | 1706A | SERUM PHOSPHATE |
| 136 | 1707 | MAGNESIUM |
| 137 | 1709 | COPPER (SERUM) |
| 138 | 1711 | SODIUM (Spot Urine) |
| 139 | 1712 | SODIUM (FLUID) |
| 140 | 1713 | POTASSIUM (FLUID) |
| 141 | 1716 | MAGNESIUM (SPOT URINE) |
| 142 | 1750 | ELECTROLYTES (24 HRS URINE) |
| 143 | 17KS | 17 KETO-STEROIDS (NOT AVAILABLE) |
| 144 | 1800 | CARDIAC ENZYMES |
| 145 | 1801 | C.P.K. (CK) |
| 146 | 1802 | CK-MB |
| 147 | 1803 | L.D.H. |
| 148 | 1807 | TROPONIN-T (NOT AVAILABLE) |
| 149 | 1810 | N-TERMINAL PRO B-TYPE NATRIURETIC PEPTIDE (proBNP) |
| 150 | 1900 | LIPID PROFILE |
| 151 | 1902 | CHOLESTEROL |
| 152 | 1903 | TRIGLYCERIDES |
| 153 | 1904 | H.D.L (CHOLESTEROL) |
| 154 | 1905 | L.D.L (CHOLESTEROL) |
| 155 | 1907 | V.L.D.L |
| 156 | 1908 | CHOLESTEROL / HDL CHOLESTEROL RATIO |
| 157 | 2100 | MANTOUX TEST (NOT AVAILABLE) |
| 158 | 2140 | BIOCHEMISTRY (FLUID) |
| 159 | 2200 | STONE FOR CHEMICAL ANALYSIS |
| 160 | 2201 | ASCITIC FLUID FOR ANALYSIS |
| 161 | 2202 | ASCITIC FLUID FOR C/S |
| 162 | 2203 | ASCITIC FLUID FOR AFB C/S |
| 163 | 2204 | ASCITIC FLUID FOR AFB SMEAR |
| 164 | 2205 | ASCITIC FLUID FOR GRAM STAIN |
| 165 | 2206 | ASCITIC FLUID FOR CYTOLOGY |
| 166 | 2207 | PLEURAL FLUID FOR ANALYSIS |
| 167 | 2210 | PLEURAL FLUID FOR C/S |
| 168 | 2211 | PLEURAL FLUID FOR AFB C/S |
| 169 | 2212 | PLEURAL FLUID FOR AFB SMEAR |
| 170 | 2213 | PLEURAL FLUID FOR GRAM STAIN |
| 171 | 2214 | FLUID FOR CYTOLOGY |
| 172 | 2215 | PERITONEAL FLUID FOR ANALYSIS |
| 173 | 2216 | BRONCHIAL WASHING FOR C/S |
| 174 | 2217 | PERITONEAL FLUID FOR C/S |
| 175 | 2218 | PERITONEAL FLUID FOR AFB C/S |
| 176 | 2219 | PERITONEAL FLUID FOR AFB SMEAR |
| 177 | 2220 | PERITONEAL FLUID FOR GRAM STAIN |
| 178 | 2221 | SYNOVIAL FLUID FOR ANALYSIS |
| 179 | 2222 | SYNOVIAL FLUID FOR C/S |
| 180 | 2224 | SYNOVIAL FLUID FOR AFB C/S |
| 181 | 2225 | SYNOVIAL FLUID FOR AFB SMEAR |
| 182 | 2226 | SYNOVIAL FLUID FOR GRAM STAIN |
| 183 | 2227 | CEREBROSPINAL FLUID (CSF) FOR ANALYSIS |
| 184 | 2228 | CEREBROSPINAL FLUID (CSF) FOR C/S |
| 185 | 2229 | CEREBROSPINAL FLUID (CSF) FOR AFB C/S |
| 186 | 2230 | CEREBROSPINAL FLUID (CSF) FOR AFB SMEAR |
| 187 | 2231 | CEREBROSPINAL FLUID (CSF) FOR GRAM STAIN |
| 188 | 2233 | CYSTIC FLUID FOR C/S |
| 189 | 2234 | CYSTIC FLUID FOR AFB C/S |
| 190 | 2235 | CYSTIC FLUID FOR AFB SMEAR |
| 191 | 2236 | CYSTIC FLUID FOR GRAM STAIN |
| 192 | 2238 | FUNGUS CULTURE (specify specimen) |
| 193 | 2239 | AFB CULTURE (ALL SPECIMENS) |
| 194 | 2240 | MILK FOR CYTOLOGY |
| 195 | 2241 | VITREOUS FLUID FOR ANALYSIS |
| 196 | 2242 | VITREOUS FLUID FOR C/S |
| 197 | 2243 | VITREOUS FLUID FOR AFB C/S |
| 198 | 2244 | VITREOUS FLUID FOR AFB SMEAR |
| 199 | 2245 | VITREOUS FLUID FOR GRAM STAIN |
| 200 | 2246 | FLUID FOR C/E |
| 201 | 2247 | FLUID FOR C/S |
| 202 | 2248 | L.D.H (FLUID) |
| 203 | 2251 | CSF L.D.H |
| 204 | 2253 | MILK FOR C/S |
| 205 | 2254 | MILK FOR GRAM STAIN |
| 206 | 2255 | MILK FOR Z.N STAIN |
| 207 | 2259 | EAR SWAB FOR C/S |
| 208 | 2270 | MILK ANALYSIS (LEFT BREAST) |
| 209 | 2271 | MILK ANALYSIS (RIGHT BREAST) |
| 210 | 2310 | STONE FOR CHEMICAL ANALYSIS |
| 211 | 2311 | GALLBLADDER STONE FOR CHEMICAL ANALYSIS |
| 212 | 24POR | Porphobilinogen, 24-Hour Urine (Not Available) |
| 213 | 2600 | BRUCELLA AGGLUTINATION TEST (Abortus, Melitensis) (Not Available) |
| 214 | 2601 | Brucella IgG |
| 215 | 2602 | Brucella IgM |
| 216 | 2700 | Serum Amylase |
| 217 | 2701 | ANA Screen |
| 218 | 2702 | IRON |
| 219 | 2703 | T.I.B.C (Total Iron Binding Capacity) |
| 220 | 2704 | URIC ACID |
| 221 | 2706 | Serum Aldolase |
| 222 | 2707 | Fluid Amylase |
| 223 | 2709 | C-Peptide Level |
| 224 | 2716 | Serum Lipase |
| 225 | 2717 | Serum Transferrin Saturation |
| 226 | 2730 | Fluid Lipase |
| 227 | 2800 | BLOOD GROUP & Rh FACTOR |
| 228 | 2802 | Fresh Frozen Plasma (Not Available) |
| 229 | 2810 | CROSS MATCH WITH SCREENING |
| 230 | 2BMT | Bone Marrow (Case Review) |
| 231 | 3400 | Rheumatoid factor (RA Factor) |
| 232 | 3401 | C-Reactive Protein (CRP) |
| 233 | 3403 | PREGNANCY TEST |
| 234 | 3405 | Antistreptolysin O Titre (ASOT) |
| 235 | 3409 | V.D.R.L/RPR |
| 236 | 3490 | IMMUNOHISTOCHEMISTRY PANEL |
| 237 | 3491 | IMMUNOHISTOCHEMICAL STAIN (EACH) |
| 238 | 3497 | HER 2-NEU (STAINING) |
| 239 | 3500 | BIOPSY LARGE FOR H/P With History |
| 240 | 3501 | BONE MARROW ASPIRATE & TREPHINE BIOPSY |
| 241 | 3503 | PAP SMEAR FOR CYTOLOGICAL EXAM |
| 242 | 3504 | F.N.A.C. SLIDES FOR REVIEW |
| 243 | 3505 | ESTROGEN, PROGESTERONE RECEPTOR |
| 244 | 3506 | SODIUM (24 HRS URINE) |
| 245 | 3507 | POTASSIUM (24 HRS URINE) |
| 246 | 3508 | CALCIUM (24 HRS URINE) |
| 247 | 3510 | UREA (24 Hrs. URINE) |
| 248 | 3511 | CREATININE (24 HRS URINE) |
| 249 | 3512 | URIC ACID (24 HRS URINE) |
| 250 | 3513 | PHOSPHATE (24 HRS URINE) |
| 251 | 3514 | COPPER (24 HRS URINE) (Not Available) |
| 252 | 3516 | 24 HRS. URINARY PROTEIN / CREATININE RATIO |
| 253 | 3517 | KETONES (URINE) |
| 254 | 3521 | CALCIUM (SPOT URINE) |
| 255 | 3523 | CITRATE (24 HRS URINE) |
| 256 | 3527 | SODIUM (MILK) |
| 257 | 3530 | BIOPSY EXTRA LARGE FOR H/P With History |
| 258 | 3550 | BIOPSY SMALL FOR H/P With History |
| 259 | 3551 | SKIN BIOPSY (Including histo, special and Immunofluorescence stains) |
| 260 | 3552 | BIOPSY - LIVER OR MUSCLE including immunohistochemical stains |
| 261 | 3553 | BIOPSY BLOCKS AND SLIDES SECURITY DEPOSIT |
| 262 | 3554 | BIOPSY - PROSTATE / GALL BLADDER / URINARY BLADDER WITH HISTORY |
| 263 | 3560 | BIOPSY MEDIUM FOR H/P With History |
| 264 | 3602 | OSMOLALITY (SERUM) |
| 265 | 3876 | HAEMAGGLUTINATION TEST FOR ECHINOCOCCUS |
| 266 | 4100 | Thyroid Profile (T3, T4, TSH) |
| 267 | 4101 | T3 |
| 268 | 4102 | T4 |
| 269 | 4103 | TSH |
| 270 | 4104 | LH |
| 271 | 4105 | FSH |
| 272 | 4106 | FREE T4 |
| 273 | 4107 | PROLACTIN |
| 274 | 4108 | PROGESTERONE |
| 275 | 4109 | FREE T3 |
| 276 | 4110 | FOLIC ACID (FOLATE LEVEL) |
| 277 | 4111 | VITAMIN B12 |
| 278 | 4112 | Serum Cortisol (AM) |
| 279 | 4113 | Serum Cortisol (PM) |
| 280 | 4114 | 17 Hydroxy Progesterone |
| 281 | 4115 | GROWTH HORMONE |
| 282 | 4118 | ESTRADIOL |
| 283 | 4119 | ACTH |
| 284 | 4120 | DHEA-SO4 |
| 285 | 4121 | GASTRIN LEVEL (Not Available) |
| 286 | 4122 | 5 HIAA (5-Hydroxyindoleacetic Acid), 24-Hour Urine (Not Available) |
| 287 | 4123 | ACE (Angiotensin Converting Enzyme) |
| 288 | 4124 | TESTOSTERONE |
| 289 | 4125 | INTACT PARATHORMONE (PTH) |
| 290 | 4126 | ANTI MITOCHONDRIAL ANTIBODY (A.M.A) |
| 291 | 4127 | ANTI SMOOTH MUSCLE Abs (A.S.M.A) |
| 292 | 4128 | FREE TESTOSTERONE |
| 293 | 4130 | CORTISOL (SPOT URINE) Not Available |
| 294 | 4132 | HOMOCYSTEINE LEVEL |
| 295 | 4133 | INSULIN GROWTH FACTOR - 1 (IGF-1) |
| 296 | 4134 | FREE CORTISOL (24 Hrs. Urine) |
| 297 | 4136 | CALCITONIN (Not Available) |
| 298 | 4139 | Ceruloplasmin |
| 299 | 4151 | ANTI CARDIOLIPIN IgG |
| 300 | 4152 | ANTI CARDIOLIPIN IgM |
| 301 | 4153 | CATECHOLAMINES (24 HRS URINE) (Not Available) |
| 302 | 4155 | B-2 MICROGLOBULIN |
| 303 | 4157 | Treponema Pallidum Antibodies (TPA) |
| 304 | 4160 | INSULIN (FASTING) |
| 305 | 4161 | INSULIN (AFTER 1 HR) |
| 306 | 4162 | INSULIN (AFTER 2 HRS) |
| 307 | 4163 | INSULIN (AFTER 3 HRS) |
| 308 | 4170 | ANTI LIVER KIDNEY MICROSOMAL Ab (L.K.M) |
| 309 | 4171 | ALDOSTERONE LEVEL |
| 310 | 4172 | NASAL SECRETION C/S |
| 311 | 4176 | Anti Tissue Transglutaminase (IgG) |
| 312 | 4177 | Anti Tissue Transglutaminase (IgA) |
| 313 | 4179 | INSULIN (RANDOM) |
| 314 | 4190 | SERUM ESTROGEN |
| 315 | 4193 | Dengue NS1 Antigen (ELISA) |
| 316 | 4194 | DENGUE FEVER IgG (ELISA) |
| 317 | 4195 | DENGUE FEVER IgM (ELISA) |
| 318 | 4201 | HBsAg |
| 319 | 4202 | ANTI HAV IgM |
| 320 | 4206 | HBeAg |
| 321 | 4208 | ANTI HCV |
| 322 | 4209 | ANTI HDV |
| 323 | 4210 | ANTI HEV IgG |
| 324 | 4211 | ANTI HIV-1&2 (COMBI PT- HIV-1-P24 Ag & Ab to HIV-1&2) |
| 325 | 4213 | ANTI HAV IgG |
| 326 | 4214 | ANTI HEV IgM |
| 327 | 4230 | HELICOBACTER PYLORI IgG (ELISA) |
| 328 | 4231 | HELICOBACTER PYLORI IgM (ELISA) |
| 329 | 4238 | HELICOBACTER PYLORI IgA (ELISA) |
| 330 | 4263 | REAL TIME RT-PCR (COVID-19) |
| 331 | 4280 | Interleukin-6 (IL-6) (Not Available) |
| 332 | 4281 | Serum Procalcitonin (PCT) |
| 333 | 4300 | ALPHA FETOPROTEIN (AFP) |
| 334 | 4301 | CEA (Carcinoembryonic Antigen) |
| 335 | 4302 | CA-125 |
| 336 | 4303 | Beta hCG |
| 337 | 4304 | Prostate Specific Antigen (PSA) |
| 338 | 4305 | CA 15-3 |
| 339 | 4306 | CA 19-9 |
| 340 | 4309 | Beta HCG (Male) |
| 341 | 4312 | METANEPHRINE (24 HRS URINE) (Not Available) |
| 342 | 4363A | REAL TIME RT-PCR (COVID-19) |
| 343 | 4400 | DIGOXIN |
| 344 | 4401 | CARBAMAZEPINE (TEGRETOL) |
| 345 | 4403 | VALPROIC ACID (EPIVAL) |
| 346 | 4406 | CYCLOSPORIN (Co) TROUGH LEVEL |
| 347 | 4408 | VANCOMYCIN (Not Available) |
| 348 | 4419 | TACROLIMUS LEVEL |
| 349 | 4560 | TORCH PROFILE (IgG) |
| 350 | 4600 | C3 |
| 351 | 4601 | C4 |
| 352 | 4602 | IgA |
| 353 | 4603 | IgG |
| 354 | 4604 | IgM |
| 355 | 4605 | IgE |
| 356 | 4606 | FERRITIN |
| 357 | 4607 | HCV RNA PCR QUALITATIVE (Real Time) |
| 358 | 4608 | MTB BY PCR (SPECIMEN) (Not Available) |
| 359 | 4609 | HBV DNA PCR QUALITATIVE (Real Time) |
| 360 | 4610 | HCV RNA PCR QUANTITATIVE (Real Time) |
| 361 | 4613 | CSF IgA |
| 362 | 4614 | CSF IgG |
| 363 | 4615 | CSF IgM |
| 364 | 4616 | MORPHINE DERIVATIVES (URINE) Not available |
| 365 | 4617 | HBV DNA PCR QUANTITATIVE (Real Time) |
| 366 | 4621 | HCV GENOTYPING (Not Available) |
| 367 | 4650 | IMMUNOGLOBULINS |
| 368 | 4700 | TORCH PROFILE (IgM & IgG) |
| 369 | 4701 | RUBELLA IgG |
| 370 | 4702 | RUBELLA IgM |
| 371 | 4703 | TOXOPLASMA IgG |
| 372 | 4704 | TOXOPLASMA IgM |
| 373 | 4705 | CMV IgG |
| 374 | 4706 | CMV IgM |
| 375 | 4707 | HERPES IgG |
| 376 | 4708 | HERPES IgM |
| 377 | 4709 | CSF FOR HERPES IgG |
| 378 | 4710 | CSF FOR HERPES IgM |
| 379 | 4750 | TORCH PROFILE (IgM) |
| 380 | 4802 | Glycosylated Hemoglobin (HbA1c) |
| 381 | 4803 | VMA (24 HRS URINE) |
| 382 | 4804 | MICROALBUMINURIA (24 Hrs Urine) |
| 383 | 4806 | TROPONIN I |
| 384 | 4810 | ALPHA 1-ANTI TRYPSIN LEVEL (Not Available) |
| 385 | 4813 | MICROALBUMIN (SPOT URINE) |
| 386 | 4899 | Free Androgen Index (FAI) |
| 387 | 5010 | PROTEIN ELECTROPHORESIS (BLOOD) |
| 388 | 5011 | HB. ELECTROPHORESIS |
| 389 | 5015 | PROTEIN ELECTROPHORESIS (URINE) Not Available |
| 390 | 5020 | ANTI SPERM ANTIBODIES |
| 391 | 5021 | Anti SCL-70 |
| 392 | 5023 | LACTATE LEVEL (Not Available) |
| 393 | 5026 | LUPUS ANTICOAGULANT abs |
| 394 | 5027 | MEASLES IgG Abs |
| 395 | 5030 | SEX HORMONE BINDING GLOBULINS (SHBG) |
| 396 | 5031 | Anti Thyroglobulin (Anti-Tg) |
| 397 | 5034 | VARICELLA ZOSTER VIRUS ANTIBODY, IgG |
| 398 | 5035 | VARICELLA ZOSTER VIRUS ANTIBODY, IgM |
| 399 | 5037 | ANTI CENTROMER Antibodies |
| 400 | 5038 | ANTI PHOSPHOLIPID IgG |
| 401 | 5039 | ANTI PHOSPHOLIPID IgM |
| 402 | 5043 | ANTI ENDOMYSIAL Abs |
| 403 | 5044 | MUMPS IgG |
| 404 | 5046 | ANTI GBM (Anti Glomerular Basement Membrane) |
| 405 | 5050 | 25-HYDROXY VITAMIN D3 |
| 406 | 5051 | AMPHETAMINES (URINE) Not Available |
| 407 | 5060 | OXALATE (SERUM) |
| 408 | 5061 | BILE SALT (URINE) |
| 409 | 5066 | ANTI GLIADIN IgA |
| 410 | 5067 | ANTI GLIADIN IgG |
| 411 | 5071 | MEASLES IgM Abs |
| 412 | 5074 | ZINC LEVEL (SERUM) Not available |
| 413 | 5075 | ZINC LEVEL (24 HRS URINE) Not Available |
| 414 | 5076 | MUMPS IgM |
| 415 | 5078 | ANTI ENDOMYSIAL IgA |
| 416 | 5079 | ANTI ENDOMYSIAL IgG |
| 417 | 5080 | ANTI CCP ANTIBODIES |
| 418 | 5082 | Anti dsDNA |
| 419 | 5085 | Anti Mullerian Hormone (AMH) |
| 420 | 5090 | ANCA - C |
| 421 | 5091 | ANCA - P |
| 422 | 5092 | Adenosine Deaminase (ADA) Fluid |
| 423 | 5301 | GLUCOSE 2 HRS ABF |
| 424 | 5302 | GLUCOSE 1 1/2 HRS ABF |
| 425 | 5303 | GLUCOSE 1 HR ABF |
| 426 | 5304 | GLUCOSE 2 1/2 HRS ABF |
| 427 | 5305 | GLUCOSE 3 HRS ABF |
| 428 | 7001 | FACTOR VIII LEVEL |
| 429 | 8900 | FNA SLIDES/MATERIAL REPORT BY PATHOLOGIST |
| 430 | 9001 | MYCODOT (IgG/IgM) By Elisa |
| 431 | 9003 | MYCODOT (IgG) By Elisa |
| 432 | 9004 | MYCODOT (IgM) By Elisa |
| 433 | 9101 | Self Pre-Medical Examination |
| 434 | 9131 | Self Pre-Medical Examination |
| 435 | 9169 | Altrad Shell Medical |
| 436 | ABG | Arterial Blood Gases (Not Available) |
| 437 | ACR24HRS | ALBUMIN/CREATININE RATIO (24 HRS URINE) |
| 438 | ACRA | Acetylcholine Receptor Antibodies (Not available) |
| 439 | AENAQ | ENA Quantrix IgG Profile |
| 440 | AFB | AFB Stain |
| 441 | AGG | Autoimmune Gastritis IgG Not available |
| 442 | AHA | Antihistone Antibodies (Not Available) |
| 443 | AHBS | Anti HBs |
| 444 | AIRC | Air Culture |
| 445 | ALC | Alcohol |
| 446 | ALDRENR | Aldosterone/Direct Renin Ratio (Not Available) |
| 447 | AMC | Absolute Monocyte Count |
| 448 | AMCVG | Anti Mutated Citrullinated Vimentin (MCV) IgG (Not Available) |
| 449 | AMM | Ammonia Level (Not Available) |
| 450 | ANAGI | ANA PROFILE |
| 451 | ANCA | ANCA (c-ANCA & p-ANCA) |
| 452 | ANDR | Androstenedione |
| 453 | ANTP | Antenatal Profile (Not Available) |
| 454 | APCA | Antiparietal Cell Antibody, IgG (Not Available) |
| 455 | APLA2 | Anti Phospholipase A2 receptor IgG (APL-A2) Not Available |
| 456 | APOB | Apolipoprotein B |
| 457 | AQP4 | Neuromyelitis Optica/Aquaporin-4, IgG (Not Available) |
| 458 | ASCA | Anti-Saccharomyces cerevisiae Antibodies (ASCA) Not Available |
| 459 | ASF | ASCITIC FLUID |
| 460 | AUTOIL | Autoimmune Liver Disease Profile |
| 461 | BBSCX | Cross Match |
| 462 | BCC | Blood Culture Bottle Charges |
| 463 | BCR | BCR-ABL By PCR (Quantitation) Not Available |
| 464 | BCS | Bone Culture |
| 465 | BDG | Beta D Glucan (Not Available) |
| 466 | BFCS | Body Fluid Culture |
| 467 | BFR | Bronchial Fluid R/E |
| 468 | BGG | Beta 2 Glycoprotein-1 IgG |
| 469 | BGM | Beta 2 Glycoprotein-1 IgM |
| 470 | BILEA | Serum Bile Acid (Fasting) |
| 471 | BILFD | Bilirubin Total (Fluid) |
| 472 | BILP | Bilirubin Profile |
| 473 | BIPR | Histopathology Review |
| 474 | BMC | Bone Marrow Culture |
| 475 | BMCH | Bone Marrow for Chromosomal Breakage Not Available |
| 476 | BONE | BONE BIOPSY FOR H/P With History |
| 477 | BWKOH | Bronchial Washing for Fungal Hyphae |
| 478 | CLEST | C1 Esterase Inhibitor (Not Available) |
| 479 | CALR | Calreticulin (CALR) Mutation Analysis (Not Available) |
| 480 | CATHC | Catheter Tip Culture |
| 481 | CB | Cell Block Report |
| 482 | CD4 | CD4 Counts (Lymphocyte Subsets) Not Available |
| 483 | CD4/CD8/CD3 | CD4/CD8/CD3 with History (Not Available) |
| 484 | CDIFF- | Clostridium difficile Toxin, Stool |
| 485 | CH | Cholesterol (Fasting) |
| 486 | CHLG | Serum Chlamydia IgG |
| 487 | CHLM | Serum Chlamydia IgM |
| 488 | chrd24hrs | CHLORIDE (24hrs Urine) |
| 489 | CHROMB | Chromosomal Analysis (Karyotyping), Blood (Not Available) |
| 490 | CHROMF | Chromosomal Analysis (Karyotyping) for Fanconi Anemia (Not Available) |
| 491 | CMVQN | CMV Qualitative DNA Detection (Not Available) |
| 492 | COREG | Anti HBC IgG (Not Available) |
| 493 | COREM | Anti HBC IgM |
| 494 | CORET | Anti HBC Total |
| 495 | COVDAG | Covid-19 Antigen (Not Available) |
| 496 | COVG | Covid-19 Antibody IgG (Not Available) |
| 497 | COVM | Covid-19 Antibody IgM (Not Available) |
